Technical Assistance
We offer technical assistance in a variety of categories, including:
Technical Assistance | Full Member | Associate Member | Non Member |
---|---|---|---|
Billing & Coding Assistance | x | 10% Discount | |
Clinic Staff Facilitation Skills | x | x | x |
Community Health Representative Coordinator & Supervisor | x | x | |
Chronic Disease Management | x | x | |
Documentation and Coding reviews | x | 10% Discount | |
Electronic Health Records (EHR) Meaningful Use Incentives Program Information & Assistance | x | x | |
Facilities Engineering Services | x | ||
Grant Writing | x | ||
Key Lessons for Patient Centered Medical Home Transformation | x | x | x |
Implementation of Care Team Transformation | x | ||
Laws & Regulations | x | 10% Discount | |
Grant Writing Training | x | ||
Nutrition & Exercise | x | x | |
HIPAA & Privacy Training | x | 10% Discount | |
Obesity Prevention | x | x | x |
Peer Review | x | x | |
Project Management | x | ||
Public Health Accreditation | x | x | x |
Recovery Oriented Systems of Care (ROSC) | x | x | x |
Screening, Brief Intervention, and Referral to Treatment (SBIRT) | x | x | x |
Strategic Planning | x | ||
Suicide Prevention | x | x | |
Teen Pregnancy Prevention Programming | x | x | |
Ten Essential Public Health Services | x | x | x |
Tobacco Policy, Control and Health Impacts: EMPWR Framework | x | x | x |
Traditional Cultural Tobacco Use | x | x | x |
Traditional Indian Health | x | 10% Discount | |
Treating Patients with Connect, Appreciate, Respond & Empower (C.A.R.E.) | x | ||
Unintentional Injury Prevention | x | x | x |
Workflow Mapping | x | x |
Technical Assistance | Full Member | Associate Member | Non Member |
---|---|---|---|
Compliance Assessment | x | ||
Policy Development and/or Guidance | x | ||
Yearly OIG Work plan Review for Compliance Officers and Privacy Officers | x | ||
Management of Compliance Hotline | x | ||
HIPAA Breach Investigations | x | ||
Compliance Incident Investigations | x | ||
HIPAA Gap Analysis | x | ||
California Privacy Laws | x | ||
Substance Use Disorder Privacy Law | x | ||
HIPAA Breach Risk Assessment and Reporting | x | ||
Institutional Review Board (IRB, Research) | x | ||
Board Roles and Responsibilities for Compliance and HIPAA | x |
Technical Assistance | Full Member | Associate Member | Non Member |
---|---|---|---|
Board Role & Responsibilities | x | ||
Facilities Engineering Services | x | ||
Grants Management | x | ||
Grant Writing | x | ||
Program Planning & Development | x | ||
Strategic Planning | x | ||
Suicide Prevention | x | x | |
Teen Pregnancy Prevention Programming | x | x | |
Tobacco Policy, Control and Health Impacts: EMPWR Framework | x | x | x |
Traditional Cultural Tobacco Use | x | x | x |
Traditional Indian Health | x | 10% Discount | |
Youth Suicide Prevention | x | x | x |
Technical Assistance | Full Member | Associate Member | Non Member |
---|---|---|---|
Annual CRIHB Conference registration | x | x | |
Board roles and responsibilities | x | 10% Discount | |
Delivering exceptional customer service | x | 10% Discount | |
Loan repayment programs | x | ||
Members only website access | x | x | |
Representation on CRIHB Board of Directors and Program Directors | x | x | |
Tips and techniques for time management | x | 10% Discount |
Technical Assistance | Full Member | Associate Member | Non Member |
---|---|---|---|
Adult Education | x | ||
Assist Teachers with Curriculum Implementation | x | ||
Assist Teachers with Instructional Support | x | ||
Assistance to Families of Incarcerated Individuals | x | ||
Assisting Tribal Child Care Providers Seek New Clients | x | x | |
Child Abuse and Neglect Services | x | ||
Child Observation – Classroom | x | ||
Direct Funding of Child Care Providers | x | x | |
Finding Parents Transportation Assistance | x | ||
Health and Safety Materials for Child Care Providers | x | x | |
Housing Assistance – Resources | x | ||
Implementation and support of Individualized Learning Plans for Children with Disabilities at Head Start Sites | x | ||
Job Training | x | ||
Marriage Education Services | x | ||
Mental Health Service Assistance Found for Families | x | ||
Nuts & Bolts of Joining Head Start & CCDF | x | ||
Parent Assistance with Enrolling Children onto CCDF & Head Start Program | x | ||
Parents Receive Quarterly Assessment Reports of Child’s Progress | x | ||
Prepare Parents to Exercise Their Rights and Responsibilities Concerning the Education of Their Child | x | x | x |
Teacher Mentoring | x | ||
Tribal Child Care Center Support | x | x |
Technical Assistance | Full Member | Associate Member | Non Member |
---|---|---|---|
Epidemiologic Outbreak/Surveillance | x | x | x |
Epidemiologic data collection and analysis | x | x | x |
Survey, needs assessment, interview, and focus group question development | x | x | x |
Full members have access to all training. To learn more about becoming a member of CRIHB, visit our Membership page.